Skip to content
Snippets Groups Projects
Commit a27fe9dc authored by gnomus's avatar gnomus
Browse files

update marktplatzbar times

parent 0cec72a4
No related tags found
No related merge requests found
Pipeline #23050 passed
......@@ -15,12 +15,12 @@ We run several bars and a crate sale to supply you with drinks around the clock.
| Day | Opens | Closes |
| ---------- | ------ | ------ |
| 0 (14.08.) | tbd | tbd |
| 1 (15.08.) | tbd | tbd |
| 2 (16.08.) | tbd | tbd |
| 3 (17.08.) | tbd | tbd |
| 4 (18.08.) | tbd | tbd |
| 5 (19.08.) | tbd | tbd |
| 0 (14.08.) | tbd | 24:00 |
| 1 (15.08.) | 00:00 | 24:00 |
| 2 (16.08.) | 00:00 | 24:00 |
| 3 (17.08.) | 00:00 | 24:00 |
| 4 (18.08.) | 00:00 | 24:00 |
| 5 (19.08.) | 00:00 | tbd |
---
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment