Skip to content
Snippets Groups Projects
Commit 26771c87 authored by thies's avatar thies :gay_pride_flag:
Browse files

Merge branch 'lava/sponsoring5' into 'master'

added ffmuc and gec

See merge request !9
parents 5b2efcd5 8fd346c7
No related branches found
No related tags found
1 merge request!9added ffmuc and gec
Pipeline #14134 passed
docs/img/logos/GEC_Logo.png

20.9 KiB

docs/img/logos/ffmuc.jpg

8.93 KiB

...@@ -12,12 +12,13 @@ This is a list of companies providing (network) hardware and connectivity servic ...@@ -12,12 +12,13 @@ This is a list of companies providing (network) hardware and connectivity servic
|<img src="img/logos/RETN_Logo_RGB_400x57.png" alt="RETN" width="180" height="28"/>|Transit| |<img src="img/logos/RETN_Logo_RGB_400x57.png" alt="RETN" width="180" height="28"/>|Transit|
|<img src="img/logos/dtag.png" alt="deutsche Telekom AG" width="150" height="37"/>|Transit| |<img src="img/logos/dtag.png" alt="deutsche Telekom AG" width="150" height="37"/>|Transit|
|<img src="img/logos/nitrado_yellow.png" alt="nitrado" width="72" height="45"/>|Server| |<img src="img/logos/nitrado_yellow.png" alt="nitrado" width="72" height="45"/>|Server|
|<img src="img/logos/Myloc.png" alt="MyLOc" width="150" height="41"/>|Colocation, Transit| |<img src="img/logos/Myloc.png" alt="MyLOc" width="150" height="42"/>|Colocation, Transit|
|<img src="img/logos/noris-logo_16-9.png" alt="noris" width="80" height="45"/>|Server| |<img src="img/logos/noris-logo_16-9.png" alt="noris" width="80" height="45"/>|Server|
|<img src="img/logos/wavecon.png" alt="wavecon" width="150" height="27"/>|Server| |<img src="img/logos/wavecon.png" alt="wavecon" width="150" height="27"/>|Server|
|<a href="https://rc3.world/2021/dereferrer/https://ffmuc.net" target="_blank"><img src="img/logos/ffmuc.jpg" alt="Freifunk München" rel="noreferrer" width="58" height="58"/></a>|Hardware|
|<img src="img/logos/GEC_Logo.png" alt="German Edge Cloud" width="41" height="57"/>|Colocation, Server, Transit|
## World ## World
|Company|Sponsoring| |Company|Sponsoring|
|---|---| |---|---|
|<a href="https://www.hetzner.com" target="_blank"><img src="img/logos/Hetzner_Logo.png" alt="Hetzner Online GmbH" rel="noreferrer" width="150" height="45"/></a>|Cloud Nodes for the online map| |<a href="https://rc3.world/2021/dereferrer/https://www.hetzner.com" target="_blank"><img src="img/logos/Hetzner_Logo.png" alt="Hetzner Online GmbH" rel="noreferrer" width="150" height="45"/></a>|Cloud Nodes for the online map|
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment